Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
6 12Aug16-SOK gd 6f Elite Series Juvenile Sprint Qual W0+ 5 $100.00 Cheeks 1:09.72
6 15Jul16-SOK fst 5f Elite Series Juvenile Sprint Qual W0+ 5 $100.00 Cheeks 0:58.00
6 1Jul16-SOK gd 6f Elite Series Juvenile Sprint Qual W0+ 6 $110.00 Hamburgs Teenie 1:11.09
6 3Jun16-SOK gd 5f Elite Series Juvenile Sprint Qual W0+ 5 $100.00 Cheeks 0:58.71
5 6Nov15-SOK gd 6f Elite Series Juvenile Sprint Qual W0+ 4 $160.00 Waistcoated Weasel 1:10.26
5 23Oct15-SOK gd 7f Elite Series Juvenile Sprint Qual W0+ 4 $160.00 Energy Royal 1:21.95
5 9Oct15-SOK fst 5f Elite Series Juvenile Sprint Qual W0+ 6 $190.00 New Odinson 0:57.67
5 25Sep15-SOK gd 6f Elite Series Juvenile Sprint Qual W0+ 5 $175.00 Energy Royal 1:09.90
4 14Aug15-SOK mdy 6f Elite Series Juvenile Sprint Qual W0+ 10 $250.00 Rubis Speedster 1:10.05
4 31Jul15-SOK gd 7f Elite Series Juvenile Sprint Qual W0+ 5 $175.00 Power Prize 1:22.30
4 17Jul15-SOK gd 5f Elite Series Juvenile Sprint Qual W0+ 7 $205.00 Big Frankel 0:58.01
4 3Jul15-SOK mdy 6f Elite Series Juvenile Sprint Qual W0+ 8 $220.00 Rubis Speedster 1:09.87
4 19Jun15-SOK fst 7f Elite Series Juvenile Sprint Qual W0+ 8 $220.00 Rock Hard 1:22.07
4 5Jun15-SOK gd 5f Elite Series Juvenile Sprint Qual W0+ 13 $295.00 Storm Ace Cat 0:58.51
4 22May15-SOK gd 6f Elite Series Juvenile Sprint Qual W0+ 11 $265.00 Top Gamble 1:11.27